ECI-4 312-1.625C015VF4 IC608
4 flute endmill with and without relieved necks, assorted radii and variable pitch for chatter dampening

Termékadatok
Cutting Diameter (DC) | 0.313″ | Ramping Angle Maximum (RMPX) | 5 Degrees |
Connection Diameter Machine Side (DCONMS) | 0.313″ | Minőség | IC608 |
Depth of Cut Maximum (APMX) | 1-5/8″ | Tool Type | Solid carbide center cutting endmills 90° |
Overall Length (OAL) | 4″ | Maximum Feed per Tooth (fz(max)) | 0.0021 ″/tooth |
Forgácsolóél anyaga | Carbide | Minimum Feed per Tooth (fz(min)) | 0.0008 ″/tooth |
Bevonat | AlTiCrSiN | Coolant Supply Property (CSP) | External |
Flute Count (NOF) | 4 | Test anyaga | Carbide |
Szártípus | Round | Decimális ekvivalens | 0.313″ |
Vég alakja | Corner Radius | Mérés típusa | Inch |
Usable Length (LU) | 1-5/8″ | Connection Code Machine Side (CCMS) | Cylindrical |
Alkalmazható anyag | | Acél | Rozsdamentes acél | Öntöttvas | Kemény anyagok | Erősen ötvözött hőálló acélok | | Shank Diameter Tolerance (TCDMM) | h6 |
Alkalmazás | | Ferde belépésű marás | Horony marása | Spirális interpoláció | Váll marása | Zseb marása | | Egység | I |
Corner Radius (RE) | 0.015″ |

Termékjellemzők
Termékcsalád | 4 flute endmill with and without relieved necks, assorted radii and variable pitch for chatter dampening | Családnév | ECI-4-VF |
Megjegyzések | Each item is also available with a Weldon shank. Substitute a W in p place of the C in the listed designations (example: ECI-4 375-1.0C03VF2.5 = cylindrical type; ECI-4 375-1.0W03VF2.5 = Weldon type) | BrandName | Iscar |
COO | USA |
Shipping Info
Név
Square & Corner Radius End Mills
Családnév
ECI-4-VF
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?